- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS AND NEW PRODUCTS
- Home & Workshop Products
- New Products & Solutions
- Snow Removal Equipment
Specifications |
||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere4045TF2854.5L Generator Drive Engine |
| CARB |
|
|||
|---|---|---|---|---|
| EPA Tier 3 |
|
| Model | 4045TF285 | |||
|---|---|---|---|---|
| Number of cylinders | 4 | |||
| Displacement-- L (cu in) | 4.5 (275) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) | |||
| Compression Ratio | 19.0:1 | |||
| Engine Type | In-line, 4-Cycle | |||
| Aspiration | Turbocharged | |||
| Length - mm (in) | 860 (33.9) | |||
| Width-- mm (in) | 612 (24.1) | |||
| Height-- mm (in) | 1039 (40.9) | |||
| Weight, dry - kg (lb) | 491 (1082) |
| Hz (rpm) | 60 ( 1800 ) | |||
|---|---|---|---|---|
| Generator Efficiency % | 88-92 | |||
| Power Factor | 0.8 | |||
| Engine power - Prime kW | 67 | |||
| Engine power - Prime hp | 90 | |||
| Engine power - Standby kW | 74 | |||
| Engine power - Standby hp | 99 | |||
| Rated Fan Power - kW | 5.2 | |||
| Rated Fan Power - hp | 7.0 | |||
| Calculated generator set output - Prime kWe | 54-57 | |||
| Calculated generator set output - Prime kVA | 68-71 | |||
| Calculated generator set output - Standby kWe | 61-63 | |||
| Calculated generator set output - Standby kVA | 76-79 |
